New Delhi, Delhi
GST No. 07AALCB3255A1Z1
Approx. Rs 16,999 / PieceGet Latest Price
Product Details:| Type | Below the knee prosthesis |
| Size | M |
| Body Part | LEG |
| Material | Carbon Fiber |
Approx. Rs 12,000 / pieceGet Latest Price
Product BrochureProduct Details:| Amputation Level | Transfemoral |
| Body Part | Leg |
| Control Type | Hydraulic |
| Max User Weight | Up To 100 kg |
| Placement | Below the Knee |
| Brand | Bonafide |
| Features | Long Durable |
| Usage/Application | Can Help People With Leg Amputations Get Around More Easily |
| Side Of The Limb | Left |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Body Part | Lower Limb |
| Material | Stainless Steel |
| Size | M |
| Brand | Bonafide |
| Placement | above knee |
| Functionality | walking |
| Idle For | above knee amputee |
| Type | knee prosthesis |
| Features | Long Durable |
| Usage/Application | Can Help People With Leg Amputations Get Around More Easily |
| Side Of The Limb | Left |
| Product Material | Aluminium And PP |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Thickness | 6 mm |
| Color | Beige |
| Body Part | leg |
| Distal Locking | yes |
| Amputation Level | above knee or below knee |
| Placement | on stump |
| Length | standard |
Explore More Products
© Bonafide Orthorehab Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited